Copied word for word from the paid files of the History Facts Shorts Script Vault (hooks.csv, scripts.csv and script_beats.csv). No email, no signup. To keep it as a PDF, use your browser's Print → Save as PDF.
Check each fact in a general reference before posting. That's why every full script names one.
| ID | Hook | Hook type | Theme | Words |
|---|---|---|---|---|
| H001 | You were taught Napoleon was tiny. He was average height for his time. | Myth vs reality | Turning-point days | 13 |
| H016 | On December 17, 1903, a powered plane flew for twelve seconds. | This date | Turning-point days | 11 |
| H031 | If you were a knocker-upper in 1900, your job was waking people up. | Day in the life | Everyday life in the past | 13 |
| H046 | This iron helmet from Norway has no horns. That’s the point. | Object with a story | Medieval life | 11 |
| H061 | Every man on Shackleton’s Endurance survived after ice crushed the ship. | How close it came / near miss | Exploration & navigation | 11 |
| H076 | In 1830, the person receiving a letter in Britain usually paid for it. | Then vs now | Everyday life in the past | 13 |
| H091 | Before the Mayflower, an English colony vanished from the map. | Forgotten event | Lost & unsolved | 10 |
| H106 | Cleopatra lived closer to the Moon landing than to the Great Pyramid’s construction. | Number shock | Ancient world | 13 |
| H121 | Russian men once paid a tax to keep their beards. | Strange-but-true law or custom | Odd laws & customs | 10 |
| H136 | An entire English colony disappeared, leaving one word carved on a post. | Unsolved or lost | Lost & unsolved | 12 |
The full vault has 15 hooks of each type (150 in total, H001–H150).
Cleopatra, the Pyramids and the Moon Landing · Ancient world · c. 2560 BC – 30 BC, Egypt
| Time (s) | Voiceover | Visual | Caption / pause | Tone |
|---|---|---|---|---|
| 0–3 (hook) | Cleopatra lived closer to us than to the pyramids. | Ancient coin portrait of Cleopatra, museum open-access photo | Big card: CLOSER TO US | Playful |
| 3–9 | The Great Pyramid of Giza was finished around 2560 BC. Cleopatra died in 30 BC. | Timeline graphic: pyramid icon at 2560 BC | Highlight “2560 BC” | Clear |
| 9–16 | That gap is roughly 2,500 years. To her, the pyramids were already ancient monuments. | Timeline stretches; 2,500-year bar fills in | Pause after “ancient” | Amazed |
| 16–23 | Now count forward. From Cleopatra to the Moon landing in 1969 is about 2,000 years. | Timeline extends to a rocket icon at 1969 | New card per number | Building |
| 23–30 (CTA) | Egypt’s history is that deep. Which other timeline should I line up next? | Full timeline, three icons, slow zoom out | Hold question 1.5 s | Warm |
Verify with: Encyclopaedia Britannica: “Pyramids of Giza” and “Cleopatra” entries
Myth check: No common myth.
Make it yours (3 swaps)
Ready to post
Title: Cleopatra, the Pyramids and the Moon Landing
Description: Cleopatra, the Great Pyramid and the Moon landing on one timeline.
Hashtags: #history #ancientegypt #historyfacts
Cover text: Closer to us!
Pin: Which two events should I put on one timeline next?